Revision of Totten Glacier ocean & sediment DNA (IN2017_V01)

http://rdp.utas.edu.au/metadata/8628529b-49cf-42d4-9459-3c1e97f70d98

Creators:
Linda Armbrecht (0000-0002-1213-1257)
Co-Creators:
Amaranta Focardi (0000-0002-0340-4225)

Ecology and Biodiversity

Totten Glacier Sabrina Coast ancient DNA modern DNA marine Antarctica Southern Ocean diatoms radiolarians bacteria

Genetic data underlying the paper 'From the Surface Ocean to the Seafloor: Linking Modern and Paleo-genetics at the Sabrina Coast, East Antarctica (IN2017_V01)' by Armbrecht et al. In this study, we provide the first taxonomic overview of the modern and ancient marine bacterial and eukaryotic communities of the Totten Glacier region, East Antarctica, using a combination of 16S and 18S rRNA amplicon sequencing (modern DNA) and shotgun metagenomic (sedimentary ancient DNA, sedaDNA) analyses, respectively. We explore environmental and geochemical variables that drive these biodiversity patterns. Our data show considerable differences between eukaryote and bacterial signals detected via DNA analyses in the water column vs. the sediments. Organisms that are well represented in deeper waters appear are to have a higher likelihood of becoming preserved in the sediments. The study provides the first assessment of DNA transfer from ocean waters to sediments, while also providing a broad overview of the biological communities occurring in the climatically important Totten Glacier region. (Please note that this record supersedes the metadata and the data files from the version, here: https://dx.doi.org/10.25959/hwk8-cc81.)

2017-012017-03

We extracted and analysed modern (water column) and ancient (sediments) marine bacterial and eukaryotic DNA of the Totten Glacier region. A combination of 16S and 18S rRNA amplicon sequencing (modern DNA) and shotgun metagenomics (sedimentary ancient DNA, sedaDNA) was used. We explore environmental and geochemical variables driving biodiversity patterns of bacteria and eukaryotes.

310306 Palaeoecology 370801 Biological oceanography 410102 Ecological impacts of climate change and ecological adaptation
180404 Biodiversity in Antarctic and Southern Ocean environments 190102 Ecosystem adaptation to climate change

Data Access

  1. Sed.1_IN2017_V01_KC06_EBC1.collapsed.rma6 ({{1612303 | bytes}})
  2. Sed.21_IN2017_V01_KC06_0_1.collapsed.rma6 ({{401958534 | bytes}})
  3. Sed.22_IN2017_V01_KC06_12_13.collapsed.rma6 ({{319535305 | bytes}})
  4. Sed.23_IN2017_V01_KC06_66_67.collapsed.rma6 ({{209201990 | bytes}})
  5. Sed.25_IN2017_V01_KC06_170_171.collapsed.rma6 ({{34560454 | bytes}})
  6. Sed.24_IN2017_V01_KC06_110_111.collapsed.rma6 ({{52707024 | bytes}})
  7. Sed.27_IN2017_V01_KC06_260_261b.collapsed.rma6 ({{30322858 | bytes}})
  8. Sed.28_IN2017_V01_KC06_EBC2.collapsed.rma6 ({{1296534 | bytes}})
  9. Sed.26_IN2017_V01_KC06_260_261a.collapsed.rma6 ({{53745935 | bytes}})
  10. Sed.21167_IN2017_V01_KC02_210cm.collapsed.kx.rma6 ({{304726493 | bytes}})
  11. Sed.21169_IN2017_V01_KC02_230cm.collapsed.kx.rma6 ({{474580443 | bytes}})
  12. Sed.21617_IN2017_V01_KC14_40.collapsed.kx.rma6 ({{664574955 | bytes}})
  13. Sed.21637_IN2017_V01_KC14_210.collapsed.kx.rma6 ({{679154809 | bytes}})
  14. Sed.24031_IN2017_V01_KC02_EBC.collapsed.kx.rma6 ({{1637957 | bytes}})
  15. Sed.24100_IN2017_V01_KC14_EBC.collapsed.kx.rma6 ({{6473612 | bytes}})
  16. Sed.21649_In2017_V01_KC14_330.collapsed.kx.rma6 ({{511378948 | bytes}})
  17. Bacteria_ASV_IN2017.csv ({{3556196 | bytes}})
  18. Eukaryotic_ASV_IN2017.csv ({{3510896 | bytes}})
  19. Archaea_Plot.Rmd ({{3328 | bytes}})
  20. Bacteria_Order_Plot.Rmd ({{4090 | bytes}})
  21. Data_for_figures.7z ({{114294 | bytes}})
  22. Bacteria_Phylum_Plot.Rmd ({{2788 | bytes}})
  23. Domain_Plot.Rmd ({{1959 | bytes}})
  24. CTD_Plots.Rmd ({{8350 | bytes}})
  25. Eukaryote_Plot.Rmd ({{3906 | bytes}})


Armbrecht, L, Focardi, A (2023) Data from: Revision of Totten Glacier ocean & sediment DNA (IN2017_V01). https://dx.doi.org/10.25959/4pd2-b503
10.25959/4pd2-b503 (DataCite reference)
Harko Werkman (0000-0001-5603-5024)
23-Jan-2023